models · ai21
Jamba 1.7 Mini — catalogued from third-party evaluation data; no weights held by Sovereign Frontier.
| Method | third-party-report |
|---|
| Publisher | ai21 |
|---|---|
| Origin | Israel |
| Licence | Jamba-Open |
| Pulls recorded here | 8 |
| MMLU-Pro | 38.8 |
|---|---|
| GPQA Diamond | 32.2 |
| AIME 2025 | 0.3 |
| MATH-500 | 25.8 |
| LiveCodeBench | 6.1 |
| IFBench | 31.4 |
| Humanity's Last Exam | 4.4 |
Reported by a third party and recorded here, not re-run by us. Source: artificialanalysis.ai/api/v2.
Registry record as of 2026-07-26. Identity, licence and parameter count are properties of a release and do not move; tier can, and the verify link above re-checks it against the live registry rather than this page.