models · ai21
Jamba Reasoning 3B — catalogued from third-party evaluation data; no weights held by Sovereign Frontier.
| Method | third-party-report |
|---|
| Publisher | ai21 |
|---|---|
| Origin | Israel |
| Licence | Jamba-Open |
| Pulls recorded here | 8 |
| MMLU-Pro | 57.7 |
|---|---|
| GPQA Diamond | 33.3 |
| AIME 2025 | 10.7 |
| LiveCodeBench | 21 |
| IFBench | 52.4 |
| Humanity's Last Exam | 3.8 |
Reported by a third party and recorded here, not re-run by us. Source: artificialanalysis.ai/api/v2.
Registry record as of 2026-07-26. Identity, licence and parameter count are properties of a release and do not move; tier can, and the verify link above re-checks it against the live registry rather than this page.