models · baidu
ERNIE 4.5 300B A47B — catalogued from third-party evaluation data; no weights held by Sovereign Frontier.
| Method | third-party-report |
|---|
| Publisher | baidu |
|---|---|
| Origin | China |
| Licence | Baidu-TOS |
| Pulls recorded here | 6 |
| MMLU-Pro | 77.6 |
|---|---|
| GPQA Diamond | 81.1 |
| AIME 2025 | 41.3 |
| MATH-500 | 93.1 |
| LiveCodeBench | 46.7 |
| IFBench | 39.1 |
| Humanity's Last Exam | 3.3 |
Reported by a third party and recorded here, not re-run by us. Source: artificialanalysis.ai/api/v2.
Registry record as of 2026-07-26. Identity, licence and parameter count are properties of a release and do not move; tier can, and the verify link above re-checks it against the live registry rather than this page.