models · deepseek-ai
DeepSeek R1 0528 Qwen3 8B — catalogued from third-party evaluation data; no weights held by Sovereign Frontier.
| Method | third-party-report |
|---|
| Publisher | deepseek-ai |
|---|---|
| Origin | China |
| Licence | DeepSeek-License |
| Pulls recorded here | 6 |
| MMLU-Pro | 73.9 |
|---|---|
| GPQA Diamond | 61.2 |
| AIME 2025 | 63.7 |
| MATH-500 | 93.2 |
| LiveCodeBench | 51.3 |
| IFBench | 19.9 |
| Humanity's Last Exam | 5.9 |
Reported by a third party and recorded here, not re-run by us. Source: artificialanalysis.ai/api/v2.
Registry record as of 2026-07-26. Identity, licence and parameter count are properties of a release and do not move; tier can, and the verify link above re-checks it against the live registry rather than this page.