models · google
any-to-any model harvested from Hugging Face (trending). Catalogued at Quarantine — unverified, pending attestation.
| Method | hf-published-sha256 |
|---|
| Publisher | |
|---|---|
| Origin | United States |
| Licence | apache-2.0 |
| Parameters | 11,959,730,224 (12B) |
| Native precision | BF16 |
| Pulls recorded here | 675,954 |
| Downloads reported upstream | 2,958,440 |
| Hardware | Build measured | Decode @ 8K | Memory @ 8K | Decode mode |
|---|---|---|---|---|
| NVIDIA GeForce RTX 5090 32GB | q4km | 141 tok/s | 12.9 GB | ordinary |
| NVIDIA RTX PRO 6000 Blackwell 96GB | q4km | 133 tok/s | 13.0 GB | ordinary |
| NVIDIA GeForce RTX 4090 24GB | q4km | 90.1 tok/s | 12.8 GB | ordinary |
| NVIDIA RTX 6000 Ada 48GB | q4km | 87.9 tok/s | 12.8 GB | ordinary |
| MacBook Pro M5 Max 128GB · 40-core GPU | q4km | 53.8 tok/s | 14.6 GB | ordinary |
| Mac Studio M3 Ultra 96GB · 80-core GPU | q4km | 52.2 tok/s | 14.6 GB | ordinary |
| Mac Studio M3 Ultra 96GB · 60-core GPU | q4km | 52.1 tok/s | 14.6 GB | ordinary |
| MacBook Pro M4 Max 128GB · 40-core GPU | q4km | 47.0 tok/s | 14.5 GB | ordinary |
Measured by local.ai, not by us: 17 runs, 9 more not listed. Each names its engine pinned by image digest and the exact serve command, in the full record.
Registry record as of 2026-09-01. Identity, licence and parameter count are properties of a release and do not move; tier can, and the verify link above re-checks it against the live registry rather than this page.