models · mistralai
Mistral Medium 3.1 — catalogued from third-party evaluation data; no weights held by Sovereign Frontier.
| Method | third-party-report |
|---|
| Publisher | mistralai |
|---|---|
| Origin | France |
| Licence | Mistral-Research |
| Context window | 131,072 tokens |
| Modality | text+image+file->text |
| Pulls recorded here | 7 |
| MMLU-Pro | 68.3 |
|---|---|
| GPQA Diamond | 58.8 |
| AIME 2025 | 38.3 |
| LiveCodeBench | 40.6 |
| IFBench | 39.8 |
| Humanity's Last Exam | 4.7 |
Reported by a third party and recorded here, not re-run by us. Source: artificialanalysis.ai/api/v2.
Registry record as of 2026-07-26. Identity, licence and parameter count are properties of a release and do not move; tier can, and the verify link above re-checks it against the live registry rather than this page.