models · moonshot-ai
Kimi K2 0905 — catalogued from third-party evaluation data; no weights held by Sovereign Frontier.
| Method | hf-published-sha256 |
|---|
| Publisher | moonshot-ai |
|---|---|
| Origin | China |
| Licence | Kimi-Open |
| Publisher’s own licence statement | other |
| Parameters | 1,026,470,735,448 (1026.5B) |
| Context window | 262,144 tokens |
| Modality | text->text |
| Architecture | kimi_k2 |
| Layers | 61 |
| Hidden size | 7168 |
| Attention | MLA (64 heads, 64 KV) |
| Native precision | F8_E4M3 |
| Downloads reported upstream | 62,672 |
| MMLU-Pro | 81.9 |
|---|---|
| GPQA Diamond | 76.7 |
| AIME 2025 | 57.3 |
| LiveCodeBench | 61 |
| IFBench | 41.7 |
| Humanity's Last Exam | 6.4 |
Reported by a third party and recorded here, not re-run by us. Source: artificialanalysis.ai/api/v2.
Registry record as of 2026-09-26. Identity, licence and parameter count are properties of a release and do not move; tier can, and the verify link above re-checks it against the live registry rather than this page.