models · moonshot-ai
Kimi K2 Thinking — catalogued from third-party evaluation data; no weights held by Sovereign Frontier.
| Method | hf-published-sha256 |
|---|
| Publisher | moonshot-ai |
|---|---|
| Origin | China |
| Licence | Kimi-Open |
| Publisher’s own licence statement | other |
| Parameters | 1,058,118,284,416 (1058.1B) |
| Context window | 262,144 tokens |
| Modality | text->text |
| Architecture | kimi_k2 |
| Layers | 61 |
| Hidden size | 7168 |
| Attention | MLA (64 heads, 64 KV) |
| Native precision | I32 |
| Downloads reported upstream | 47,532 |
| MMLU-Pro | 84.8 |
|---|---|
| GPQA Diamond | 83.8 |
| AIME 2025 | 94.7 |
| LiveCodeBench | 85.3 |
| IFBench | 68.1 |
| Humanity's Last Exam | 23.8 |
Reported by a third party and recorded here, not re-run by us. Source: artificialanalysis.ai/api/v2.
Registry record as of 2026-08-13. Identity, licence and parameter count are properties of a release and do not move; tier can, and the verify link above re-checks it against the live registry rather than this page.