models · moonshot-ai
Moonshot AI Kimi K2-Thinking September 2025 checkpoint. 1000B MoE. Arena 941. GPQA Diamond 84.5%, AIME 100%. Extended thinking mode.
| Weight file SHA-256 | 80c63c55e5fb028f0643184aab0b9226110c71d48355a6f2e7bd6d10afca7485 |
|---|---|
| Method | hf-published-sha256 |
| Publisher | moonshot-ai |
|---|---|
| Origin | Recorded as a covered nation under 10 U.S.C. § 4872(f) — the PRC, Russia, Iran or North Korea. The registry did not record which. |
| Licence | Kimi-Open |
| Publisher’s own licence statement | other |
| Parameters | 1,026,408,235,864 (1026.4B) |
| Context window | 128K |
| Architecture | kimi_k2 |
| Layers | 61 |
| Hidden size | 7168 |
| Attention | MLA (64 heads, 64 KV) |
| Native precision | F8_E4M3 |
| Pulls recorded here | 190,017 |
| Downloads reported upstream | 188,416 |
| GPQA Diamond | 84.5 |
|---|
Reported by a third party and recorded here, not re-run by us.
Registry record as of 2026-06-11. Identity, licence and parameter count are properties of a release and do not move; tier can, and the verify link above re-checks it against the live registry rather than this page.