models · openai
GPT-4 — catalogued from third-party evaluation data; no weights held by Sovereign Frontier.
| Method | third-party-report |
|---|
| Publisher | openai |
|---|---|
| Origin | United States |
| Licence | OpenAI-TOS |
| Context window | 8,191 tokens |
| Modality | text->text |
| Pulls recorded here | 6 |
| MMLU-Pro | 56.2 |
|---|---|
| GPQA Diamond | 34.9 |
| MATH-500 | 56.8 |
| IFBench | 33.2 |
Reported by a third party and recorded here, not re-run by us. Source: artificialanalysis.ai/api/v2.
Registry record as of 2026-07-26. Identity, licence and parameter count are properties of a release and do not move; tier can, and the verify link above re-checks it against the live registry rather than this page.