models · openai
GPT-4.1 nano — catalogued from third-party evaluation data; no weights held by Sovereign Frontier.
| Method | third-party-report |
|---|
| Publisher | openai |
|---|---|
| Origin | United States |
| Licence | OpenAI-TOS |
| Context window | 1,047,576 tokens |
| Modality | text+image+file->text |
| Pulls recorded here | 8 |
| MMLU-Pro | 65.7 |
|---|---|
| GPQA Diamond | 51.2 |
| AIME 2025 | 24 |
| MATH-500 | 84.8 |
| LiveCodeBench | 32.6 |
| IFBench | 32 |
| Humanity's Last Exam | 3.8 |
Reported by a third party and recorded here, not re-run by us. Source: artificialanalysis.ai/api/v2.
Registry record as of 2026-07-26. Identity, licence and parameter count are properties of a release and do not move; tier can, and the verify link above re-checks it against the live registry rather than this page.