models · openai
GPT-4 Turbo — catalogued from third-party evaluation data; no weights held by Sovereign Frontier.
| Method | third-party-report |
|---|
| Publisher | openai |
|---|---|
| Origin | United States |
| Licence | OpenAI-TOS |
| Context window | 128,000 tokens |
| Modality | text+image->text |
| Pulls recorded here | 8 |
| MMLU-Pro | 69.4 |
|---|---|
| MATH-500 | 73.7 |
| LiveCodeBench | 29.1 |
| Humanity's Last Exam | 3.1 |
Reported by a third party and recorded here, not re-run by us. Source: artificialanalysis.ai/api/v2.
Registry record as of 2026-07-26. Identity, licence and parameter count are properties of a release and do not move; tier can, and the verify link above re-checks it against the live registry rather than this page.