models · openai
o3 — catalogued from third-party evaluation data; no weights held by Sovereign Frontier.
| Method | third-party-report |
|---|
| Publisher | openai |
|---|---|
| Origin | United States |
| Licence | OpenAI-TOS |
| Context window | 200,000 tokens |
| Modality | text+image+file->text |
| Pulls recorded here | 9 |
| MMLU-Pro | 85.3 |
|---|---|
| GPQA Diamond | 82.7 |
| AIME 2025 | 88.3 |
| MATH-500 | 99.2 |
| LiveCodeBench | 80.8 |
| IFBench | 71.4 |
| Humanity's Last Exam | 20.1 |
Reported by a third party and recorded here, not re-run by us. Source: artificialanalysis.ai/api/v2.
Registry record as of 2026-07-26. Identity, licence and parameter count are properties of a release and do not move; tier can, and the verify link above re-checks it against the live registry rather than this page.