models · perplexity-ai
Sonar — catalogued from third-party evaluation data; no weights held by Sovereign Frontier.
| Method | third-party-report |
|---|
| Publisher | perplexity-ai |
|---|---|
| Origin | United States |
| Licence | Perplexity-TOS |
| Context window | 127,072 tokens |
| Modality | text+image->text |
| Pulls recorded here | 9 |
| MMLU-Pro | 68.9 |
|---|---|
| GPQA Diamond | 47.1 |
| MATH-500 | 81.7 |
| LiveCodeBench | 29.5 |
| Humanity's Last Exam | 4.9 |
Reported by a third party and recorded here, not re-run by us. Source: artificialanalysis.ai/api/v2.
Registry record as of 2026-07-26. Identity, licence and parameter count are properties of a release and do not move; tier can, and the verify link above re-checks it against the live registry rather than this page.