models · qwen
Qwen3 4B 2507 — catalogued from third-party evaluation data; no weights held by Sovereign Frontier.
| Method | third-party-report |
|---|
| Publisher | qwen |
|---|---|
| Origin | China |
| Licence | Apache-2.0 |
| Pulls recorded here | 8 |
| MMLU-Pro | 74.3 |
|---|---|
| GPQA Diamond | 66.7 |
| AIME 2025 | 82.7 |
| LiveCodeBench | 64.1 |
| IFBench | 49.8 |
| Humanity's Last Exam | 6.2 |
Reported by a third party and recorded here, not re-run by us. Source: artificialanalysis.ai/api/v2.
Registry record as of 2026-07-26. Identity, licence and parameter count are properties of a release and do not move; tier can, and the verify link above re-checks it against the live registry rather than this page.