models · xai
Grok 3 mini Reasoning — catalogued from third-party evaluation data; no weights held by Sovereign Frontier.
| Method | third-party-report |
|---|
| Publisher | xai |
|---|---|
| Origin | United States |
| Licence | xAI-TOS |
| Pulls recorded here | 8 |
| MMLU-Pro | 82.8 |
|---|---|
| GPQA Diamond | 79.1 |
| AIME 2025 | 84.7 |
| MATH-500 | 99.2 |
| LiveCodeBench | 69.6 |
| IFBench | 45.9 |
| Humanity's Last Exam | 11 |
Reported by a third party and recorded here, not re-run by us. Source: artificialanalysis.ai/api/v2.
Registry record as of 2026-07-26. Identity, licence and parameter count are properties of a release and do not move; tier can, and the verify link above re-checks it against the live registry rather than this page.