models · xiaomi
MiMo-V2.6-Pro — catalogued from third-party evaluation data; no weights held by Sovereign Frontier.
| Method | hf-published-sha256 |
|---|
| Publisher | xiaomi |
|---|---|
| Origin | China |
| Licence | MIT |
| Parameters | 524,121,348,864 (524.1B) |
| Context window | 1,050,000 tokens |
| Modality | text+image+audio+video->text |
| Architecture | mimo_v2 |
| Layers | 70 |
| Hidden size | 6144 |
| Attention | GQA (128 heads, 8 KV) |
| Native precision | U8 |
| Downloads reported upstream | 985 |
| Humanity's Last Exam | 49.4 |
|---|
Reported by a third party and recorded here, not re-run by us. Source: artificialanalysis.ai/api/v2.
Registry record as of 2026-09-26. Identity, licence and parameter count are properties of a release and do not move; tier can, and the verify link above re-checks it against the live registry rather than this page.